Some content on this page is saved in an alternative format. To view these files, download the following free software.
- PDF Documents: Get Adobe® Reader®

Fecha/Hora | Participantes | Enlace |
---|---|---|
lunes, 29 de marzo de 2021 10:00 a.m. a 12:00 m. | Residentes de los residenciales administrados por SP Management Corporation, participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
lunes, 29 de marzo de 2021 2:00 p.m. a 4:00 p.m. | Residentes de los residenciales administrados por M.A.S. Corporation, participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
martes, 30 de marzo de 2021 10:00 a.m. a 12:00 m. | Residentes de los residenciales administrados por Martinal Property Corporation, participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
martes, 30 de marzo de 2021 2:00 p.m. a 4:00 p.m | Residentes de los residenciales administrados por A&M Contract, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
miércoles, 31 de marzo de 2021 10:00 a.m. a 12:00 m. | Residentes de los residenciales administrados por MORA Housing Management, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
miércoles, 31 de marzo de 2021 2:00 p.m. a 4:00 p.m. | Residentes de los residenciales administrados por M.J. Consulting & Development, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
lunes, 5 de abril de 2021 10:00 a.m. a 12:00 m. |
Residentes de los residenciales administrados por Individual Management & Consultant, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
lunes, 5 de abril de 2021 2:00 p.m. a 4:00 p.m. |
Residentes de los residenciales administrados por J. A. Machuca & Associates, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
martes, 6 de abril de 2021 10:00 a.m. a 12:00 m. |
Residentes de los residenciales administrados por American Management Administration y por el Municipio de Camuy, participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
martes, 6 de abril de 2021 2:00 p.m. a 4:00 p.m. |
Residentes de los residenciales administrados por Inn Capital Housing Division, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |
miércoles, 7 de abril de 2021 10:00 a.m. a 12:00 m. | Residentes de los residenciales Administrados por Cost Control Company, Inc., participantes de Sección 8 y público en general. | Join Microsoft Teams Meeting |